All Together Now
Select
previous
next
Search Results
Organization Name | Performance Venue | Ticketing/Info URL | ||
---|---|---|---|---|
The Biz | Website | |||
Imagine Performing Arts | Website | |||
Peninsula Youth Theatre | Website | |||
Original Kids Theatre Company | Website | |||
Curtis Theatre | Website | |||
Eastern Oregon University Theatre Department | Website | |||
Henrico Theatre Company | Website | |||
Little Theatre of Tuscarawas County | Website | |||
ArtsCalibre Academy | Website | |||
Coleytown Company | Website | |||
Coleytown Company | Website | |||
Pendleton Heights High School | Website | |||
the franke center for the arts | Website | |||
the franke center for the arts | Website | |||
Forge Theatre | Website | |||
Valley Musical Theatre | Website | |||
EAGLE VALLEY MIDDLE SCHOOL | Website | |||
Ann Arbor Civic Theatre | Website | |||
Springfield City Schools | Website | |||
Opera Wyoming | Website | |||
St. Albert Children's Theatre | Website | |||
The Pennington Players | Website | |||
Untold Stories Theatre | Website | |||
Schmooze Productions | Website | |||
The Dramateurs, Inc. at the Barn Playhouse | Website | |||
Temple Civic Theatre | Website | |||
The Dramateurs, Inc. at the Barn Playhouse | Website | |||
Marysville-Pilchuck High School Drama Club | Website | |||
Marysville-Pilchuck High School Drama Club | Website | |||
Msk And Mirror | Website | |||
Marysville-Pilchuck High School Drama Club | Website | |||
Oakbrook Preparatory School | Website | |||
Nomad Stages | Website | |||
Rise Up Arts Alliance | Website | |||
Rise Up Arts Alliance | Website | |||
Henderson Civic Theatre | Website | |||
The Theatre Downstream | Website | |||
Spotlight Performing Arts Academy | Website | |||
Toowoomba Choral Society | Website | |||
BLOC Productions | Website | |||
Twelve Corners Middle School | Website | |||
The Forst Inn Arts Collective | Website | |||
Pottsville Area High School | No link provided | |||
St. Bart's Players | Website | |||
Sale and Altrincham Musical Theatre | No link provided | |||
Bundaberg Players Inc | Website | |||
Everett High School | Website | |||
Saratoga Springs High School Choral Program | Website | |||
Saratoga Springs High School Choral Program | Website | |||
Olentangy Liberty High School | Website | |||
Steel River Playhouse | Website | |||
Long Beach Polytechnic High School | Website | |||
Ludwig Theatre Arts | Website | |||
RedRock Entertainment | Website | |||
Theatre Unboxed | Website | |||
Royal Latin School | Website | |||
Viken Voices Youth Choir | Website | |||
Rubber Chicken Theatre | Website | |||
Leicester Theatre Group | Website | |||
Leicester Theatre Group | Website | |||
Leicester Theatre Group | Website | |||
Leicester Theatre Group | Website | |||
Leicester Theatre Group | Website | |||
Wildcats | Website | |||
Rhyl and District Musical Theatre Company | Website | |||
Highland High School Drama Club | No link provided | |||
Shoals Community Theatre | Website | |||
Limelight Performers | Website | |||
Clara Musical Society | Website | |||
Broadway Illusions Inc. | Website | |||
Stagecoach Cambridge and Cambourne | Website | |||
Stagecoach Cambridge and Cambourne | Website | |||
Stagecoach Cambridge and Cambourne | Website | |||
NCLUSD Musical Theatre Dept | No link provided | |||
BARTA Theatre Academy | Website | |||
Joplin High School | Website | |||
The Portsmouth Players | Website | |||
Centrestage Productions Youth Theatre | Website | |||
PQA Reading | Website | |||
Mercy McAuley High School | No link provided | |||
Colquitt County Arts Center | Website | |||
Momentum Arts | Website | |||
Rice Lake High School | No link provided | |||
Academy of Children's Theatre | Website | |||
Limelight Theatre Works | No link provided | |||
Rice Lake High School | No link provided | |||
Momentum Arts | Website | |||
Historic Homestake Opera House | Website | |||
Blank Conversations Theatre Company | Website | |||
Titusville Playhouse, Inc | Website | |||
Barnard Castle School | No link provided | |||
Strong Rock Christian School | Website | |||
DC Everest Senior High School | Website | |||
Academy of Children's Theatre | Website | |||
Memorial Opera House | Website | |||
Langston Chapel Middle School | Website | |||
Goldfields Repertory Club | Website | |||
Fox River Grove Middle School | No link provided | |||
Admiraalszaal | Website | |||
Class Act Productions | Website | |||
Stansbury High School | Website | |||
NENAproductions Theater Project | Website | |||
Palo Verde High School Performing Arts | No link provided | |||
MusicWorks! Studio of Performing Arts | Website | |||
Carver Theatre | Website | |||
Wakefield High School Theatre Arts | Website | |||
NENAproductions Theater Project | Website | |||
Mahomet-Seymour High School | Website | |||
Bard To Broadway Theatre | Website | |||
Gettysburg Community Theatre | Website | |||
Stevenage Lytton Players | Website | |||
Decatur County Schools | No link provided | |||
StagedRight Youth Theatre | Website | |||
Dance With Me School of Dance | Website | |||
Inspiration Performing Arts Company | Website | |||
Inspiration Performing Arts | Website | |||
Blue Fire Theatre | Website | |||
HOT ACADEMY LTD | Website | |||
Theatre Bristol | Website | |||
Northern Star Theatre Company | Website | |||
Ouachita Little Theatre | Website | |||
StagedRight Youth Theatre | Website | |||
Northern Star Theatre Company | Website | |||
Creative Stage | Website | |||
Bridgewater Middle Achool | No link provided |
We have over 2000 results: please use at least one filter to narrow your search
Callboard
-
Shake and shimmy it with the #Hairspray20Challenge! Join MTI and Broadway Media in celebrating 20 years of #Hairspray. Duet this here or find us on TikTok! Special thanks to @broadwaymedia and @jammyprod. Choreography Guides are a licensor official resource that provides step-by-step instruction from Broadway and professional choreographers for your productions! Visit @broadwaymedia to learn more. #mtishows #youcantstopthebeat #hairspraymusical #goodmorningbaltimore
View on Instagram